Recognition, Definition, and Management
August 4, 2026
A 6-year-old girl (20 kg) with PCDH19-related epilepsy presents to the ED with witnessed generalized tonic-clonic seizure activity ongoing for 8 minutes. EMS administered midazolam 1 mg IM en route. She is still seizing on arrival.
Discussion questions:
After this presentation, learners will be able to:
Status epilepticus is a condition resulting from the failure of mechanisms responsible for seizure termination or from the initiation of mechanisms leading to abnormally prolonged seizures.
Requires EEG for diagnosis
Typically obvious at onset:
Key pitfall — evolution over time:
Clinical clues:
Bottom line: Low threshold for continuous EEG (cEEG) monitoring when:
Net effect over time:
| Early SE | Late SE | |
|---|---|---|
| GABA-A (inhibitory) | Normal | ↓↓↓ |
| NMDA (excitatory) | Normal | ↑↑↑ |
| Benzodiazepine efficacy | High | Low |
Cardiovascular and respiratory
Metabolic
Muscular and renal
Thermal
| Drug | Route | Pediatric dose | Adult dose |
|---|---|---|---|
| Midazolam | IM | Fixed dose: 5 mg (13–40 kg); 10 mg (>40 kg). No established recommendation <13 kg | 10 mg |
| Midazolam | IN / buccal | 0.2 mg/kg IN; 0.5 mg/kg buccal (max 10 mg) | 10 mg |
| Lorazepam | IV | 0.1 mg/kg (max 4 mg/dose) | 0.1 mg/kg (max 4 mg/dose) |
| Diazepam | IV | 0.15 mg/kg (max 10 mg); FDA label states 0.2 mg/kg (max 8 mg), ages 3 mo–17 y | 0.15 mg/kg (max 10 mg) |
| Diazepam | PR | 0.5 mg/kg (2–5 y), 0.3 mg/kg (6–11 y), 0.2 mg/kg (≥12 y); max 20 mg | — |
IM midazolam is a fixed dose, not weight-based. A 20 kg child gets 5 mg IM. Underdosing is the most common error: after 1 mg of prehospital midazolam, 32.3% needed rescue therapy, versus 4.5% after 10 mg.
6-year-old, 20 kg, given midazolam 1 mg IM prehospital, still seizing at 8 minutes.
The correct dose was 5 mg IM. She received one-fifth of it.
| Outcome | IM Midazolam | IV Lorazepam |
|---|---|---|
| Seizure cessation at ED arrival | 73.4% | 63.4% |
| Time to drug administration | 1.2 min | 4.8 min |
| Time from drug to seizure cessation | 3.3 min | 1.6 min |
| Endotracheal intubation | 14.1% | 14.4% |
| Recurrent seizures | 11.4% | 10.6% |
| Admitted to hospital | 57.6% | 65.6% (P=0.01) |
Take-home: IM midazolam was non-inferior and statistically superior to IV lorazepam — largely because it was given faster.
| Drug | Dose | Success at 60 min |
|---|---|---|
| Levetiracetam | 60 mg/kg (max 4500 mg) | 47% |
| Fosphenytoin | 20 mg PE/kg | 45% |
| Valproate | 40 mg/kg (max 3000 mg) | 46% |
| Drug | Dose | Infusion Rate | Watch For |
|---|---|---|---|
| Fosphenytoin | 20 mg PE/kg (max 1500 mg PE) | 150 mg PE/min | Hypotension, arrhythmia, purple glove syndrome (less with fos-) |
| Levetiracetam | 60 mg/kg (max 4500 mg) | Over 10 min in ESETT | Somnolence, agitation; fewest drug interactions |
| Valproate | 40 mg/kg (max 3000 mg) | 3 mg/kg/min, or full dose over 10 min | Hepatotoxicity, pancreatitis, thrombocytopenia; avoid under 2 years, in suspected mitochondrial disease, and in pregnancy |
| Lacosamide | 200–400 mg (adult); pediatric dosing extrapolated | Over 15 min | PR prolongation; small underpowered trial vs fosphenytoin (TRENdS), used as an alternative |
| Phenobarbital | 20 mg/kg (AES lists 15 mg/kg as initial therapy) | 50–75 mg/min | Respiratory depression, hypotension, sedation |
Important
All second-line dosing is weight-based, unlike IM midazolam. Check the maximum, but start from the kilogram.
Definition: SE persisting despite a benzodiazepine plus a second appropriately selected and adequately dosed ASM. Develops in roughly 23–43% of SE patients.
| Agent | Advantages | Disadvantages |
|---|---|---|
| Midazolam gtt | Fewer hemodynamic effects | Tachyphylaxis |
| Propofol gtt | Rapid onset/offset | Propofol infusion syndrome; avoid prolonged use in children |
| Pentobarbital gtt | Greatest seizure suppression | Significant hypotension, immunosuppression, ileus |
Definition: SE that continues or recurs ≥24 hours after onset of anesthetic therapy, or on reduction/withdrawal of anesthesia.
Additional options to consider:
There is no clean threshold. What the data support:
The practical message is not “you have ten hours.” It is that unrecognized NCSE accumulates injury and that recognition depends on someone ordering the EEG.
| Stage | Mortality (children) | Mortality (adults) |
|---|---|---|
| Responsive to BZDs | ~2% | ~10% |
| Refractory SE | Lower than adults | 17–39% across series |
| Super-refractory SE | Higher, etiology-driven | ~4× the risk of uncomplicated SE |
Series vary widely and cohorts are not comparable. Etiology dominates every one of these numbers.
Five Things to Remember
A 6-year-old girl (20 kg) with PCDH19-related epilepsy, seizing for 8 minutes, given midazolam 1 mg IM prehospital.