EEG Course 2025
August 16, 2026
None
1
1
Image courtesy of Preston, 2016
| Imaging Indicated | Imaging not indicated |
|---|---|
| Focal history, abnormal exam, focal EEG abnormalities | Childhood absence epilepsy |
| Developmental regression | Juvenile absence epilepsy |
| <2 yrs old | Juvenile myoclonic epilepsy |
| Symptomatic generalized epilepsy syndrome | SeLECTs (Self-limited epilepsy with centrotemporal spikes) |
| Increased ICP | |
| Status epilepticus | |
| Atypical course of SeLECTs or IGE |
🇨🇦
Case courtesy of Andrew Lawson, Radiopaedia.org, rID: 26376
Case courtesy of Frank Gaillard, Radiopaedia.org, rID: 6619
🇨🇦
Adapted from Bien 200536
| Category | Criteria |
|---|---|
| Clinical | Focal seizures (+/− EPC) and unilateral cortical deficit(s) |
| EEG | Unihemispheric slowing +/− ep.form activity and unilateral SZ onset |
| MRI | Unihemispheric focal cortical atrophy and \(\geq\) 1 of: - GM or WM T2/FLAIR hyperintense signal - Hyperintense signal or atrophy of the ipsilateral caudate head |
| Category | Criteria |
|---|---|
| Clinical | EPC or prog’ve unilateral cortical deficit(s) |
| MRI | Prog’ve unihemispheric focal cortical atrophy |
| Histopathology | T-cell–dominated encephalitis with activated microglial cells and reactive astrogliosis |
1
Radiopedia, case 84666
Radiopedia, case 84666